Property Attributes
- MLS#10842085
- TypeSingle Family
- Listing Status New
- CountyLaurens
- CityDublin
- NeighborhoodKING FOREST
- Zip31021
- StyleTraditional
- Year Built1972
- Taxes$ 2231
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3344
- Lot Size0.65 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Come See It For Yourself! Multiple living and sitting areas, custom made kitchen island, tile and wood flooring throughout with 3 bedrooms 2.5 baths, plenty of ceiling fans, windows and french doors for natural light. IF you need space to spread out, the main floor will give it to you with family and friends gathering while enjoying the swimming pool/patio area with 2 pergolas and a veranda tucked in the corner. Upstairs is nice size master bedroom/bath, 2 secondary bedrooms and full bath with shower only. Caution: You will be surprised how many rooms have french doors with exterior access to the front porch or upper balcony area and to the rear area with access to the swimming pool/patio area. Although the pool/pation area is enclosed with privacy wall there is plenty of yard space to play in the front and on the side. Gated and fenced; welcome to your own relaxing or entertaining place away from the rest of the world. Oh, by the way plenty of parking in the driveway and in the cul-de-sac.
| Elementary School | Middle School | High School |
|---|---|---|
| Dasher Elementary School | Other Middle School | Dublin High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Cable Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven,Refrigerator,Oven |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1972 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Other |
| County | Laurens |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | KING FOREST |
| Garage Y/N | false |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | Gazebo,Other |
| Full Baths | 2 |
| Status | New |
| Directions | Use GPS - Property is off a back road in a cul-de-sac on a dead end street |
| High School | Dublin |
| City | Dublin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28314 |
| Carport Y/N | false |
| Elementary School | Dasher |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2231 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Other |
| Property Condition | Updated/Remodeled,Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other,Tile Bath,Entrance Foyer |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3344 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Balcony,Other,Veranda |
|---|---|
| Fencing | Fenced,Other |
| Parking Features | Off Street,Parking Pad,Side/Rear Entrance |
| Lot Features | Cul-De-Sac,Level,Private |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 28314 |
| Foundation Details | Slab |
| Building Area Total | 3344 |
| Lot Size Acres | 0.65 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may