Property Attributes
- MLS#10838748
- TypeSingle Family
- Listing Status New
- CountyHenry
- CityHampton
- NeighborhoodLake Talmadge
- Zip30228
- StyleBrick 4 Side, Ranch
- Year Built1964
- Taxes$ 5639
- Price$ 349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2312
Data Source:
Georgia MLS (GAMLS)
Property Description
This lakeside brick home has a finished basement with plenty of room. Enjoy the view from the sunroom. This 4 bedroom, 3 bath home boasts hardwood floors and beautiful granite in the kitchen with a cook's gas stove. Quiet community convenient to shopping and restaurants!
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Carmel Elementary School | Hampton Middle School | Hampton High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $349,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 200 |
| Association Fee Includes | Facilities Fee |
| Architectural Style | Brick 4 Side,Ranch |
| Construction Materials | Brick |
| Year Built | 1964 |
| View | Lake,Seasonal View |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lake Talmadge |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Enter into North Entrance of Lake Talmadge Community. Home is .2 miles on the left. GPS Friendly. |
| High School | Hampton |
| City | Hampton |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Mount Carmel |
| Land Lease Y/N | false |
| Tax Annual Amount | 5639 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hampton |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Bath Finished,Daylight,Finished |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1500 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 812 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Building Area Total | 2312 |
| Frontage Type | Lakefront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may