Property Attributes
- MLS#7836249
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDallas
- NeighborhoodRiverwood
- Zip30157
- StyleCraftsman, Traditional
- Year Built2023
- Taxes$ 3942
- Price$ 370,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
BEST DEAL IN EAST PAULDING! Better than new and packed with upgrades, this 5 bedroom, 3 full bath home delivers an incredible amount of space for the money! The open floor plan features a gorgeous kitchen with a large island, granite countertops, tile backsplash, upgraded white cabinetry, stainless steel appliances and a HUGE walk-in pantry. TWO bedrooms and a full bath on the main level offer the perfect setup for guests, a home office or multi-generational living. Upstairs, the oversized primary suite features a large walk-in closet, plus 2 additional bedrooms and a HUGE loft perfect for a second living room, media room or playroom. Step outside to a covered rear patio overlooking a private backyard that backs up to the woods. If you've been looking for SPACE, UPGRADES and VALUE in East Paulding, this is the one!
| Elementary School | Middle School | High School |
|---|---|---|
| C. A. Roberts Elementary School | Lena Mae Moses Middle School | East Paulding High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 875 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2023 |
| Electric | 110 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 088458 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Schools,Near Shopping,Playground,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Riverwood |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS |
| High School | East Paulding |
| City | Dallas |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | C. A. Roberts |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3942 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lena Mae Moses |
| Property Condition | Resale |
| Virtual Tour | https://galifephotography.hd.pics/61-Dew-Drop-Pointe/idx |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2615 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Loft |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Kitchen Island,Pantry Walk-In,Solid Surface Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Garage,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2615 |
| Lot Dimensions | x |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30157
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may